Daemonheim Herblore
Introduction:
Having a semi decent level in the Herblore skill can be quite useful in dungeoneering while you are opening those Bonus doors (not required to open in order to complete the dungeon) which your team or yourself may be unable to open or skill rooms, however the level required to open the door is boostable using a potion. Collecting herbs from various monster drops or farming them using your farming skill; provided you have the required farming level will provide you with the needed herbs to open those doors which are needing a boost.
Skill doors may also be opened if you have a Port of Passage in your inventory and the level needed to open the door is within range of your own plus the Port of Passage on top. This item can be crafted by using the Divination skill and collecting memories from various Whips found within Daemonheim. The Port of Passage, however does not work in skill rooms which is why you may still need to make potions within Daemonheim if you do decide to open those bonus doors which are requiring a boost.
Since the Herblore skill is a members only skill and accessible on floors which are either complexity 5 or 6, you will not be able to create potions to open doors while dungeoneering on a Free-to-Play world. All potions created within Daemonheim are one-dose only, however boost multiple skills at once. Some players have found it useful to bind a higher level potion to a special potion slot and use in upcoming dungeons as needed. If you do decide to bind a potion, you are only able to bind one to you. So it is recommended to bind any of the Strong potions or a Strong combat potion for the attack styles you use within Daemonheim.
The maximum level which any of the combat skills can be boosted to using a potion is 116. All of the non-combat skills can only be boosted to 110 max. Both Prayer and Summoning are not able to be boosted, however it is possible to restore points in both skills by creating a Rejuvenation potion and drinking it.
It is also possible to boost your Herblore by creating a Naturalist's potion and drinking it to create potions which you do not have the level for but would with the potion.
Creating potions within is quite similar to creating them outside of the dungeon. You will first need to clean off the herb, this can be done by right clicking the "clean" option on the herb if you have the required Herblore level to clean the herb. You will also need a Vial of water and a secondary ingredient which corresponds to the potion that you are wanting to create, both can be purchased off the smuggler or obtained from monster drops. You can fill your Vial with water by using it on any of the water troughs found throughout Daemonheim, you can alternatively use the Humidify spell found on the Lunar spellbook if you have access to it to fill your Vial. The Secondary ingredients are Firebreath whiskey, Misshapen claw, Red moss, and Void dust. Below is a list of what each potion requires to make, the level and what skills it will boost after using it.
Herb Cleaning:
The table below lists what level is required to clean each herb found within Daemonheim.
Herb: | Appearance: | Experience From Cleaning: | Level Required: |
Grimy sagewort | 2.1 | 3 | |
Grimy valerian | 3.2 | 4 | |
Grimy aloe | 4 | 8 | |
Grimy wormwood leaf | 7.2 | 34 | |
Grimy magebane | 7.7 | 37 | |
Grimy featherfoil | 8.6 | 41 | |
Grimy winter's grip | 12.7 | 67 | |
Grimy lycopus | 13.1 | 70 | |
Grimy buckthorn | 13.8 | 74 |
Potion List:
Cure Potion:
Cures poison and disease obtained within Daemonheim, gives immunity to both as well as dragon fire for a short period of time.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak cure potion | Aloe | Firebreath whiskey | 15 | 61 | Weapon poison, begins at 48+ damage | |
Normal cure potion | Featherfoil | Firebreath whiskey | 48 | 114 | Weapon poison, begins at 58+ damage | |
Strong cure potion | Buckthorn | Firebreath whiskey | 81 | 205.5 | Weapon poison, begins at 270+ damage |
Magic Potion:
Boosts Magic level for a short amount of time within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak magic potion | Sagewort | Void dust | 3 | 21 | Increases Magic level by 2.0 + 7% | |
Normal magic potion | Wormwood leaf | Void dust | 36 | 79.5 | Increases Magic level by 2.5 + 11% | |
Strong magic potion | Winter's grip | Void dust | 69 | 155.5 | Increases Magic level by 3.0 + 15% |
Defence Potion:
Boosts Defence level for a short amount of time within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak defence potion | Aloe | Void dust | 9 | 41 | Increases Defence level by 2.0 + 7% | |
Normal defence potion | Featherfoil | Void dust | 42 | 89 | Increases Defence level by 2.5 + 11% | |
Strong defence potion | Buckthorn | Void dust | 75 | 170.5 | Increases Defence level by 3.0 + 15% |
Melee Potion:
Boosts Attack and Strength levels for a short amount of time within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak melee potion | Valerian | Misshapen claw | 7 | 37.5 | Increases Attack and Strength levels by 2.0 + 7% | |
Normal melee potion | Magebane | Misshapen claw | 40 | 86.5 | Increases Attack and Strength levels by 2.5 + 11% | |
Strong melee potion | Lycopus | Misshapen claw | 73 | 164 | Increases Attack and Strength levels by 3.0 + 15% |
Ranged potion:
Boosts Ranged level for a short amount of time within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak ranged potion | Valerian | Void dust | 5 | 34 | Increases Ranged level by 2.0 + 7% | |
Normal ranged potion | Magebane | Void dust | 38 | 83 | Increases Ranged level by 2.5 + 11% | |
Strong ranged potion | Lycopus | Void dust | 71 | 160 | Increases Ranged level by 3.0 + 15% |
Rejuvenation Potion:
Restores prayer and summoning points within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak rejuvenation potion | Aloe | Misshapen claw | 18 | 57 |
|
|
Normal rejuvenation Potion | Featherfoil | Misshapen claw | 51 | 105.5 |
|
|
Strong Rejuvenation potion | Buckthorn | Misshapen claw | 84 | 189.5 |
|
Restore Potion:
Restores stats excluding Prayer and Summoning within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak stat restore potion | Aloe | Red moss | 12 | 47 | Restores your stats by 5.2 + 12% of max skill level. | |
Normal stat restore potion | Featherfoil | Red moss | 45 | 93 | Restores your stats by 7 + 17% of max skill level. | |
Strong stat restore potion | Buckthorn | Red moss | 78 | 173.5 | Restores your stats by 10 + 24% of max skill level. |
Gather's Potion:
Boosts Divination, Fishing, Mining, and Woodcutting for a short period of time within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak gather's potion: | Sagewort | Red moss | 24 | 65 | Boosts the corresponding stats by 3 + 2% of levels. | |
Normal gather's potion: | Wormwood leaf | Red moss | 57 | 123.5 | Boosts the corresponding stats by 4 + 4% of levels. | |
Strong gather's Potion: | Winter's grip | Red moss | 90 | 234 | Boosts the corresponding stats by 6 + 6% of levels. |
Artisan's Potion:
Boosts Crafting, Construction, Firemaking, Fletching, and Smithing for a short period of time within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak artisan's potion | Valerian | Red moss | 27 | 68.5 | Boosts the corresponding stats by 3 + 2% of levels. | |
Normal artisan's potion | Magebane | Red moss | 60 | 131 | Boosts the corresponding stats by 4 + 4% of levels. | |
Strong artisan's potion | Lycopus | Red moss | 93 | 253 | Boosts the corresponding stats by 6 + 6% of levels. |
Naturalist's Potion:
Boosts Cooking, Farming, Herblore, and Runecrafting for a short period of time within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak naturalist's potion | Sagewort | Misshapen claw | 30 | 72 | Boosts the corresponding stats by 3 + 2% of levels. | |
Normal naturalist's potion | Wormwood leaf | Misshapen claw | 63 | 139.5 | Boosts the corresponding stats by 4+ 4% of levels. | |
Strong naturalist's potion | Winter's grip | Misshapen claw | 96 | 279 | Boosts the corresponding stats by 6 + 6% of levels. |
Survivalist's potion:
Boosts Agility, Hunter, Thieving, and slayer for a short period of time within Daemonheim.
Potion: | Appearance: | Herb Required: | Secondary Ingredient: | Herblore Level Required to Make: | Experience: | Effects: |
Weak survivalist's potion | Valerian | Firebreath whiskey | 33 | 75 | Boosts the corresponding stats by 3 + 2% of levels. | |
Normal survivalist's potion | Magebane | Firebreath whiskey | 66 | 147 | Boosts the corresponding stats by 4 + 4% of levels. | |
Strong survivalist's potion | Lycopus | Firebreath whiskey | 99 | 315.5 | Boosts the corresponding stats by 6 + 2% of levels. |