Fox fur
Fox fur
| Fox fur OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 March 2024 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This would make warm clothing. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 18,309 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29163 | ||||||||||||||||||

