Tonameyo white
Tonameyo white
| Tonameyo white OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drink, Drop | ||||||||||||||||||
| Examine | A rich and bold Darkfrost White that's considered by some to be sacred. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 600 coins | ||||||||||||||||||
| High alch | 360 coins | ||||||||||||||||||
| Low alch | 240 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29958 | ||||||||||||||||||

