Dragon scale dust
Dragon scale dust
| Dragon scale dust | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Finely ground scale of Dragon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 52 coins | ||||||||||||||||||
| High alch | 31 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 8,087 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 241 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

