Raw manta ray
Raw manta ray
| Raw manta ray | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 July 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A rare catch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||
| Weight | 0.45 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15,000 | ||||||||||||||||||
| Daily volume | 123 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 389 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

