Silver ore
Silver ore
| Silver ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 July 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This needs refining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 75 coins | ||||||||||||||||||
| High alch | 45 coins | ||||||||||||||||||
| Low alch | 30 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 53,415 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 442 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


