Dragon bones
Dragon bones
| Dragon bones | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 October 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | These would feed a dog for months! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 160 coins | ||||||||||||||||||
| High alch | 96 coins | ||||||||||||||||||
| Low alch | 64 coins | ||||||||||||||||||
| Weight | 1.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 7,500 | ||||||||||||||||||
| Daily volume | 30,999 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 536 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

