Nature rune
Nature rune
| Nature rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 May 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Used for alchemy spells. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 180 coins | ||||||||||||||||||
| High alch | 108 coins | ||||||||||||||||||
| Low alch | 72 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 12,000 | ||||||||||||||||||
| Daily volume | 297,105 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 561 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

