Green robe top
Green robe top
| Green robe top | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | The ultimate in gnome design, now in green! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 180 coins | ||||||||||||||||||
| High alch | 108 coins | ||||||||||||||||||
| Low alch | 72 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 3 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 638 | ||||||||||||||||||


