Adamant dart(p)
Adamant dart(p)
| Adamant dart | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A deadly throwing dart with an adamant tip. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 65 coins | ||||||||||||||||||
| High alch | 39 coins | ||||||||||||||||||
| Low alch | 26 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 166,938 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 810 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


