Mithril knife
Mithril knife
| Mithril knife | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A finely balanced throwing knife. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 27 coins | ||||||||||||||||||
| High alch | 16 coins | ||||||||||||||||||
| Low alch | 10 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 7,000 | ||||||||||||||||||
| Daily volume | 4,574 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 866 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


