Mithril arrow(p)
Mithril arrow(p)
| Mithril arrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 25 March 2002 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Arrows with mithril heads. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 32 coins | ||||||||||||||||||
| High alch | 19 coins | ||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 7,000 | ||||||||||||||||||
| Daily volume | 11,183 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 888 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


