Rope
Rope
| Rope | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 February 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A coil of rope. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 18 coins | ||||||||||||||||||
| High alch | 10 coins | ||||||||||||||||||
| Low alch | 7 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 250 | ||||||||||||||||||
| Daily volume | 265 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 954 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


