Sinister key
Sinister key
| Sinister key | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | You get a sense of dread from this key (Used to open the sinister chest in Yanille dungeon). | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80 coins | ||||||||||||||||||
| High alch | 48 coins | ||||||||||||||||||
| Low alch | 32 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 169 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 993 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


