Green d'hide vamb
Green d'hide vamb
| Green d'hide vambraces | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 December 2003 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Vambraces made from 100% real dragonhide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,500 coins | ||||||||||||||||||
| High alch | 1,500 coins | ||||||||||||||||||
| Low alch | 1,000 coins | ||||||||||||||||||
| Weight | 0.283 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 184 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1065 | ||||||||||||||||||


