Mithril platelegs
Mithril platelegs
| Mithril platelegs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | These look pretty heavy. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,600 coins | ||||||||||||||||||
| High alch | 1,560 coins | ||||||||||||||||||
| Low alch | 1,040 coins | ||||||||||||||||||
| Weight | 7.711 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 25 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1071 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

