Black platelegs
Black platelegs
| Black platelegs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 February 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Big, black and heavy looking. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,920 coins | ||||||||||||||||||
| High alch | 1,152 coins | ||||||||||||||||||
| Low alch | 768 coins | ||||||||||||||||||
| Weight | 9.071 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 7 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1077 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


