Green d'hide chaps
Green d'hide chaps
| Green d'hide chaps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 December 2003 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Made from 100% real dragonhide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3,900 coins | ||||||||||||||||||
| High alch | 2,340 coins | ||||||||||||||||||
| Low alch | 1,560 coins | ||||||||||||||||||
| Weight | 5.443 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 190 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1099 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


