Steel chainbody
Steel chainbody
| Steel chainbody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A series of connected metal rings. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 750 coins | ||||||||||||||||||
| High alch | 450 coins | ||||||||||||||||||
| Low alch | 300 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 5 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1105 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


