Dragon med helm
Dragon med helm
| Dragon med helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 September 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Makes the wearer pretty intimidating. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100,000 coins | ||||||||||||||||||
| High alch | 60,000 coins | ||||||||||||||||||
| Low alch | 40,000 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 66 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1149 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

