Black full helm
Black full helm
| Black full helm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 13 February 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A full face helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,056 coins | ||||||||||||||||||
| High alch | 633 coins | ||||||||||||||||||
| Low alch | 422 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 19 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1165 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


