Adamant dagger
Adamant dagger
| Adamant dagger | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Short and deadly. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 800 coins | ||||||||||||||||||
| High alch | 480 coins | ||||||||||||||||||
| Low alch | 320 coins | ||||||||||||||||||
| Weight | 0.51 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 6,912 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1211 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

