Adamant sword
Adamant sword
| Adamant sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A razor sharp sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,080 coins | ||||||||||||||||||
| High alch | 1,248 coins | ||||||||||||||||||
| Low alch | 832 coins | ||||||||||||||||||
| Weight | 2.041 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 5 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1287 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


