Magic staff
Magic staff
| Magic staff | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A Magical staff. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 5 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1389 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


