Ruby ring
Ruby ring
| Ruby ring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A valuable ring. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,025 coins | ||||||||||||||||||
| High alch | 1,215 coins | ||||||||||||||||||
| Low alch | 810 coins | ||||||||||||||||||
| Weight | 0.006 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 14 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1641 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


