Ruby amulet (u)
Ruby amulet (u)
| Ruby amulet (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | It needs a string so I can wear it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,025 coins | ||||||||||||||||||
| High alch | 1,215 coins | ||||||||||||||||||
| Low alch | 810 coins | ||||||||||||||||||
| Weight | 0.004 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 2 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1679 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


