Diamond amulet (u)
Diamond amulet (u)
| Diamond amulet (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | It needs a string so I can wear it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3,525 coins | ||||||||||||||||||
| High alch | 2,115 coins | ||||||||||||||||||
| Low alch | 1,410 coins | ||||||||||||||||||
| Weight | 0.004 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1681 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

