Red dragonhide
Red dragonhide
| Red dragonhide | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 December 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | The scaly rough hide from a Red Dragon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 145 coins | ||||||||||||||||||
| High alch | 87 coins | ||||||||||||||||||
| Low alch | 58 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 8,083 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1749 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

