Plain pizza
Plain pizza
| Plain pizza | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A cheese and tomato pizza. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 40 coins | ||||||||||||||||||
| High alch | 24 coins | ||||||||||||||||||
| Low alch | 16 coins | ||||||||||||||||||
| Weight | 0.8 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 4,678 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2289 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

