Black d'hide vamb
Black d'hide vamb
| Black d'hide vambraces | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 March 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Vambraces made from 100% real dragonhide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4,320 coins | ||||||||||||||||||
| High alch | 2,592 coins | ||||||||||||||||||
| Low alch | 1,728 coins | ||||||||||||||||||
| Weight | 0.283 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 15 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2491 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


