Black d'hide chaps
Black d'hide chaps
| Black d'hide chaps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 March 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Made from 100% real dragonhide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6,220 coins | ||||||||||||||||||
| High alch | 3,732 coins | ||||||||||||||||||
| Low alch | 2,488 coins | ||||||||||||||||||
| Weight | 5.443 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 165 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2497,20424 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


