Black d'hide body
Black d'hide body
| Black d'hide body | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 22 March 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Made from 100% real dragonhide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 13,480 coins | ||||||||||||||||||
| High alch | 8,088 coins | ||||||||||||||||||
| Low alch | 5,392 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 4,006 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2503,20423 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


