Raw chompy
Raw chompy
| Raw chompy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 May 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | I need to cook this first. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 85 coins | ||||||||||||||||||
| High alch | 51 coins | ||||||||||||||||||
| Low alch | 34 coins | ||||||||||||||||||
| Weight | 10 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 5 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2876 | ||||||||||||||||||

