Granite shield
Granite shield
| Granite shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A solid stone shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 56,000 coins | ||||||||||||||||||
| High alch | 33,600 coins | ||||||||||||||||||
| Low alch | 22,400 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 3 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3122 | ||||||||||||||||||


