Dragon chainbody
Dragon chainbody
| Dragon chainbody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 September 2004 | ||||||||||||||||||
| Also called | Dchain | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A series of connected metal rings. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 250,000 coins | ||||||||||||||||||
| High alch | 150,000 coins | ||||||||||||||||||
| Low alch | 100,000 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 7 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2513,3140,20428 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

