Adamant halberd
Adamant halberd
| Adamant halberd | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 September 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | An adamant halberd. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6,400 coins | ||||||||||||||||||
| High alch | 3,840 coins | ||||||||||||||||||
| Low alch | 2,560 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3200 | ||||||||||||||||||


