Guthix page 1
Guthix page 1
| Guthix page 1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 November 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This seems to have been torn from a book... | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3835 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


