Dragon platelegs
Dragon platelegs
Dragon platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 17 January 2005 | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | These look pretty heavy. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 270,000 coins | ||||||||||||||||||
High alch | 162,000 coins | ||||||||||||||||||
Low alch | 108,000 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | |||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 91 | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4087,20429 | ||||||||||||||||||
Twisted League |
![]() |
||||||||||||||||||