Rune boots
Rune boots
| Rune boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 January 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | These will protect my feet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 12,500 coins | ||||||||||||||||||
| High alch | 7,500 coins | ||||||||||||||||||
| Low alch | 5,000 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 42 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4131 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


