Bullseye lantern
Bullseye lantern
| Bullseye lantern | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 March 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A sturdy steel lantern. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 420 coins | ||||||||||||||||||
| High alch | 252 coins | ||||||||||||||||||
| Low alch | 168 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 6 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4548 | ||||||||||||||||||

