Adamantite nails
Adamantite nails
| Adamantite nails | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 May 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Keeps things in place fairly permanently. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 45 coins | ||||||||||||||||||
| High alch | 27 coins | ||||||||||||||||||
| Low alch | 18 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 398 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4823 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


