Rune nails
Rune nails
| Rune nails | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 May 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Keeps things in place fairly permanently. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 220 coins | ||||||||||||||||||
| High alch | 132 coins | ||||||||||||||||||
| Low alch | 88 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 30 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4824 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


