Guthan's warspear 0
Guthan's warspear 0
| Guthan's warspear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 May 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop (If you drop this item it will break. Are you sure you want to drop it?) | ||||||||||||||||||
| Examine | Guthan the Infested's warspear. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100,000 coins | ||||||||||||||||||
| High alch | 60,000 coins | ||||||||||||||||||
| Low alch | 40,000 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 9 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4726 | ||||||||||||||||||


