Karil's leathertop 0
Karil's leathertop 0
| Karil's leathertop | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 May 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop (If you drop this item it will break. Are you sure you want to drop it?) | ||||||||||||||||||
| Examine | Karil the Tainted's leather body armour. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50,000 coins | ||||||||||||||||||
| High alch | 30,000 coins | ||||||||||||||||||
| Low alch | 20,000 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 14 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4736 | ||||||||||||||||||


