Dwarf weed seed
Dwarf weed seed
| Dwarf weed seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 6 June 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A dwarf weed seed - plant in a herb patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 62 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5303 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


