Yew seed
Yew seed
| Yew seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 6 June 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Plant this in a plantpot of soil to grow a sapling. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 143 coins | ||||||||||||||||||
| High alch | 85 coins | ||||||||||||||||||
| Low alch | 57 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 337 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5315 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


