Strawberry
Strawberry
| Strawberry | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A freshly picked strawberry. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 17 coins | ||||||||||||||||||
| High alch | 10 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 35 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5504 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

