Cider
Cider
| Cider | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A glass of cider. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.55 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5763 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


