Curry leaf
Curry leaf
| Curry leaf | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | I could make a spicy curry with this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 19 coins | ||||||||||||||||||
| High alch | 11 coins | ||||||||||||||||||
| Low alch | 7 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 22 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5970 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


