Calquat fruit
Calquat fruit
| Calquat fruit | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This is the largest fruit I've ever seen. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 54 coins | ||||||||||||||||||
| High alch | 32 coins | ||||||||||||||||||
| Low alch | 21 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 228 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5980 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

